Boundaries of Nepal
Boundaries
Border crossings with India
While India and Nepal have an open border with no restrictions on movement of their citizens on either side, there are 23 checkpoints for trade purposes. These are listed in clockwise order, east to west. The six in italics are also used for entry/exit by third country nationals.[24]
Border crossings with China
Crossing Name[25] (Other Name) | Nepali Jurisdiction | Chinese Jurisdiction | Status | Crossing Location | Border elevation |
---|---|---|---|---|---|
Burang–Yari (Xieerwa[26]) | Hilsa, Humla District | Burang, Burang County | Active | 30°09′12″N 81°20′00″E | 3,640 m (11,900 ft) |
Lizi—Nechung (Kora La) | Lo Manthang, Mustang District | Zhongba County | Planned | 29°19′24″N 83°59′09″E | 4,620 m (15,200 ft) |
Gyirong–Rasuwa | Rasuwa Gadhi, Rasuwa District | Gyirong, Gyirong County | Active | 28°16′45″N 85°22′43″E | 1,850 m (6,100 ft) |
Zhangmu–Kodari | Tatopani, Sindhupalchok District | Zhangmu, Nyalam County | Active[27] | 27°58′24″N 85°57′50″E | 1,760 m (5,800 ft) |
Chentang–Kimathanka | Kimathanka, Sankhuwasabha District | Chentang, Dinggyê County | Planned | 27°51′30″N 87°25′30″E | 2,248 m (7,400 ft) |
Ri'og–Olangchung Gola (Tipta La) | Olangchung Gola, Taplejung District | Ri'og, Dinggyê County | Planned | 27°49′00″N 87°44′00″E | 5,095 m (16,700 ft) |
No comments